Vacuum Coupling

View as Grid List
per page
Set Descending Direction

Items 1-12 of 17

Page
  1. Tube Size 5/8", .635" X .750" X 1-1/8" X 1-3/8"
  2. Tube Size 5/16", .322" X .500" X 13/16" X 1-1/4"
  3. Tube Size 3/8", .385" X .500" X 13/16" X 1-1/4"
  4. Tube Size 3/4", .760" X .875" X 1-1/4" X 1-1/2"
  5. Tube Size 3/16", .197" X .375" X 5/8" X 1-1/32"
  6. Tube Size 2", 2.010" X 2.250" X 2-3/4" X 2-31/32"
  7. Tube Size 1-5/8", 1.635" X 1.875" X 2-3/8" X 2-1/4"
  8. Tube Size 1-3/8", 1.385" X 1.625" X 2" X 1-3/16"
  9. Tube Size 1-1/8", 1.135" X 1.250" X 1-5/8" X 1-15/16"
  10. Tube Size 1-1/4", 1.260" X 1.500" X 2" X 1-3/16"
  11. Tube Size 1-1/2", 1.150" X 1.750" X 2-1/4" X 1-3/16"
  12. Tube Size 1/8", .135" X .375" X 5/8" X 1-1/32"
View as Grid List
per page
Set Descending Direction

Items 1-12 of 17

Page